Week | Topic | Assignment Due |
Jan 17/19 | Climate introduction & How to read a scientific paper | QuALMRI reaction worksheet (Due Thursday, 1/19) |
Jan 24/26 | Paleogeography/Paleomagnetism | |
Jan 31/Feb 1 | Stratigraphy | QuALMRI reaction paper (Due Thursday, 2/1) |
Feb 7/9 | Stable isotopes – Introduction, Extraction & Oxygen | |
Feb 14/16 | Deep Sea Cores | |
Feb 21/23 | Ice Cores | |
Feb 28/Mar 1 | Bioindicators – Animals, Leaf margins | Ice core project (Due Tuesday, 2/28) |
Mar 6/8 | Stable isotopes – Carbon & Nitrogen (Assign isotope project) | Leaf margin project (Due Tuesday, 3/6) |
Mar 20/22 | Tooth enamel & Microwear | Assign Independent Project |
Mar 27/29 | Charcoal/Paleofire records | |
Apr 3/5 | Isotope Project Presentations | Isotope project paper (Due Tuesday, 4/5) |
Apr 10/12 | Lake cores/palynology | Independent project outline (Due Tuesday, 4/10) |
Apr 17/19 | Tree Ring data | |
Apr 24/26 | Packrat middens | |
May 1/3 | Independent Project Presentations | Independent project paper (Due Tuesday, 5/1) |
Course Schedule
Subscribe to:
Posts (Atom)